PERINGKAT MASTER HONGKONG JULI 2026
Cari
| PR | Nickname | Point | First Goal | Last Goal |
|---|---|---|---|---|
| 1 | Dop | 8:115 | 01-07-2026 | 30-07-2026 |
| 2 | Axl Rose | 6:60 | 01-07-2026 | 24-07-2026 |
| 3 | Parkchaeyoung | 6:72 | 06-07-2026 | 30-07-2026 |
| 4 | Gurdut | 6:80 | 02-07-2026 | 23-07-2026 |
| 5 | Robim | 6:82 | 06-07-2026 | 29-07-2026 |
| 6 | JHONSEN | 6:90 | 01-07-2026 | 31-07-2026 |
| 7 | Gambir87 | 6:90 | 06-07-2026 | 25-07-2026 |
| 8 | Slendang Biru | 5:60 | 05-07-2026 | 20-07-2026 |
| 9 | Gians | 5:68 | 02-07-2026 | 26-07-2026 |
| 10 | bolong | 5:69 | 01-07-2026 | 31-07-2026 |
| 11 | dobos | 5:70 | 09-07-2026 | 24-07-2026 |
| 12 | Rojotemen | 5:75 | 02-07-2026 | 21-07-2026 |
| 13 | Riyuki01 | 4:51 | 02-07-2026 | 16-07-2026 |
| 14 | Dracarys | 3:36 | 05-07-2026 | 25-07-2026 |
| 15 | SEKAYU CITY | 3:38 | 13-07-2026 | 20-07-2026 |
| 16 | Wan Abu | 3:39 | 13-07-2026 | 24-07-2026 |
| 17 | BHUR33M | 3:39 | 16-07-2026 | 22-07-2026 |
| 18 | CODOT49 | 3:40 | 08-07-2026 | 31-07-2026 |
| 19 | Yariz | 3:42 | 01-07-2026 | 22-07-2026 |
| 20 | mamix | 3:42 | 16-07-2026 | 20-07-2026 |
| 21 | Ganz | 3:45 | 03-07-2026 | 29-07-2026 |
| 22 | Sanguan | 3:45 | 05-07-2026 | 14-07-2026 |
| 23 | Zonk 84 | 3:45 | 19-07-2026 | 29-07-2026 |
| 24 | RAMBE | 2:30 | 01-07-2026 | 10-07-2026 |
| 25 | FOREST | 2:30 | 14-07-2026 | 25-07-2026 |
| 26 | servico | 2:30 | 22-07-2026 | 24-07-2026 |
| 27 | MERPATI | 1:9 | 06-07-2026 | 06-07-2026 |
| 28 | D MonZ | 1:12 | 18-07-2026 | 18-07-2026 |
| 29 | Kering | 1:14 | 05-07-2026 | 05-07-2026 |
| 30 | Sikembar | 1:15 | 29-07-2026 | 29-07-2026 |
| 31 | RAVEN | 1:15 | 31-07-2026 | 31-07-2026 |





3PRIZETOTO










